| General | |
| Label | E190Sf 19” LCD Monitor Black/Silver TI/VGA/VESA |
| Status | R4 |
| Display Type | LCD monitor / TFT active matrix |
| Diagonal Size | 19″ |
| Panel Type | TN |
| Native Resolution | 1280 x 1024 at 60 Hz |
| Pixel Pitch | 0.294 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 800:1 |
| Colour Support | 16.7 million colours |
| Response Time | 5 ms |
| Vertical Refresh Rate | 56 – 76 Hz |
| Horizontal Refresh Rate | 30 – 81 kHz |
| Video Bandwidth | 135 MHz |
| Horizontal Viewing Angle | 160 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | CCFL |
| OSD Languages | Chinese (simplified), Brazilian Portuguese, English, , , Russian, Spanish, Japanese |
| Features | 72% (CIE 1931) colour gamut, 85% (CIE 1976) colour gamut, 2-CCFL backlight system, Energy Saver |
| Colour | Black |
| Dimensions (WxDxH) | 41.27 cm x 14.44 cm x 41.12 cm – with stand |
| Connectivity | |
| Interfaces | VGA (HD-15) |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -4/+21 |
| Flat Panel Mount Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), integrated cable management |
| Included Accessories | Stand |
| Cables Included | 1 x VGA cable |
| Compliant Standards | Plug and Play |
| Power | |
| Power Supply | Internal |
| Voltage Required | AC 120/230 V (50 – 60 Hz) |
| Power Consumption Operational | 25 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand – width: 41.27 cm – depth: 14.44 cm – height: 41.12 cm Without stand – width: 41.27 cm – depth: 59 cm – height: 33.77 cm – weight: 3.94 kg |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 – 80% (non-condensing) |